International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 18, TAMPA FL - Bottom 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| AIRCRAFT, POWERED (FOR EXAMPLE, HELICOPTERS, AIRPLANES); SPACECRAFT (INCLUDING SATELLITES) AND SPACECRAFT LAUNCH VEHICLES | 8802 | -129.78 | 0.00 | -100.00 |
| MOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVER | 8702 | -19.39 | 1.61 | -92.35 |
| ELECTRIC GENERATING SETS AND ROTARY CONVERTERS | 8502 | -61.08 | 14.25 | -81.08 |
| PHOSPHINATES (HYPOPHOSPHITES), PHOSPHONATES (PHOSPHITES), PHOSPHATES AND POLYPHOSPHATES | 2835 | -47.97 | 14.63 | -76.63 |
| VEGETABLE MATERIALS AND WASTE, VEGETABLE RESIDUES AND BY-PRODUCTS (IN PELLETS OR NOT), USED IN ANIMAL FEEDING, NESOI | 2308 | -57.99 | 22.79 | -71.79 |
| EXPORTS OF ARTICLES DONATED FOR RELIEF OR CHARITY, NESOI; IMPORTS OF ARTICLES EXPORTED AND RETURNED, ADVANCED OR IMPROVED ABROAD,EXCEPT UNDER WARRANTY | 9802 | -37.50 | 14.89 | -71.58 |
| TRANSMISSION SHAFTS AND CRANKS; BEARING HOUSINGS, HOUSED BEARINGS ETC.; GEARS AND GEARING; BALL & ROLLER SCREWS; CLUTCHES, ETC.; AND PARTS | 8483 | -26.97 | 11.31 | -70.46 |
| AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING AND PROCESSING CODED DATA, NESOI | 8471 | -9.34 | 5.68 | -62.16 |
| SELF-PROPELLED BULLDOZERS, ANGLEDOZERS, GRADERS, LEVELERS, SCRAPERS, MECHANICAL SHOVELS, EXCAVATORS, SHOVEL LOADERS, TAMPING MACHINES AND ROAD ROLLERS | 8429 | -136.36 | 94.44 | -59.08 |
| MECHANICAL APPLIANCES FOR DISPERSING LIQUID OR POWDER; FIRE EXTINGUISHERS; SPRAY GUNS ETC.; STEAM OR SAND BLASTING AND SIMILAR MACHINES; PARTS THEREOF | 8424 | -8.18 | 6.27 | -56.60 |
| PREPARATIONS OF A KIND USED IN ANIMAL FEEDING | 2309 | -22.61 | 17.36 | -56.57 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district