International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 18, TAMPA FL - Bottom 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | 8703 | -1670.02 | 1338.35 | -55.51 |
| MINERAL OR CHEMICAL FERTILIZERS WITH TWO OF THE THREE FERTILIZER ELEMENTS; FERTILIZERS NESOI; FERTILIZERS IN PACKS ETC. NOT OVER 10 KG GROSS WEIGHT | 3105 | -908.19 | 881.44 | -50.75 |
| SELF-PROPELLED BULLDOZERS, ANGLEDOZERS, GRADERS, LEVELERS, SCRAPERS, MECHANICAL SHOVELS, EXCAVATORS, SHOVEL LOADERS, TAMPING MACHINES AND ROAD ROLLERS | 8429 | -136.36 | 94.44 | -59.08 |
| AIRCRAFT, POWERED (FOR EXAMPLE, HELICOPTERS, AIRPLANES); SPACECRAFT (INCLUDING SATELLITES) AND SPACECRAFT LAUNCH VEHICLES | 8802 | -129.78 | 0.00 | -100.00 |
| MOTOR VEHICLES FOR THE TRANSPORT OF GOODS | 8704 | -103.63 | 92.48 | -52.84 |
| PARTS AND ACCESSORIES FOR TRACTORS, PUBLIC-TRANSPORT PASSENGER VEHICLES, MOTOR CARS, GOODS TRANSPORT MOTOR VEHICLES AND SPECIAL PURPOSE MOTOR VEHICLES | 8708 | -61.69 | 149.90 | -29.15 |
| ELECTRIC GENERATING SETS AND ROTARY CONVERTERS | 8502 | -61.08 | 14.25 | -81.08 |
| YACHTS AND OTHER VESSELS FOR PLEASURE OR SPORTS; ROW BOATS AND CANOES | 8903 | -59.85 | 66.42 | -47.40 |
| VEGETABLE MATERIALS AND WASTE, VEGETABLE RESIDUES AND BY-PRODUCTS (IN PELLETS OR NOT), USED IN ANIMAL FEEDING, NESOI | 2308 | -57.99 | 22.79 | -71.79 |
| FERROUS WASTE AND SCRAP; REMELTING SCRAP INGOTS OF IRON OR STEEL | 7204 | -51.53 | 101.18 | -33.74 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district