International Trade Data
Trade Research Institute, Inc.

2009 U.S. Exports Through The Customs District No. 18, TAMPA FL - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
SAUDI ARABIA 5170 447.87 5.28 482.71 9.81
INDIA 5330 691.33 8.16 406.70 8.27
BRAZIL 3510 741.77 8.75 393.90 8.01
UNITED ARAB EMIRATES 5200 598.54 7.06 251.43 5.11
FEDERAL REPUBLIC OF GERMANY 4280 1441.90 17.01 206.85 4.20
VENEZUELA 3070 278.74 3.29 205.82 4.18
MEXICO 2010 367.71 4.34 198.32 4.03
UNITED KINGDOM 4120 251.75 2.97 191.72 3.90
COLOMBIA 3010 191.91 2.26 156.42 3.18
NIGERIA 7530 72.46 0.85 138.04 2.81
SUB TOTAL 5084.00 59.97 2631.91 53.50
ALL COUNTRIES 8475.32 100.00 4920.63 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district