International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 17, SAVANNAH GA - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 8800 | 0.00 | 0.00 | 1974.51 | 12.10 |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), OF PRODUCTS (MIXED OR NOT) FOR THERAPEUTIC ETC. USES, IN DOSAGE OR RETAIL SALE FORM | 3004 | 159.09 | 0.84 | 683.32 | 4.19 |
| MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | 8703 | 914.69 | 4.86 | 599.55 | 3.67 |
| CHEMICAL WOODPULP, SODA OR SULFATE, OTHER THAN DISSOLVING GRADES | 4703 | 681.51 | 3.62 | 551.92 | 3.38 |
| TURBOJETS, TURBOPROPELLERS AND OTHER GAS TURBINES, AND PARTS THEREOF | 8411 | 1246.08 | 6.61 | 524.93 | 3.22 |
| INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES (INCLUDING ELECTRO-MEDICAL AND SIGHT-TESTING); PARTS ETC. THEREOF | 9018 | 481.45 | 2.56 | 418.97 | 2.57 |
| MEAT AND EDIBLE OFFAL OF POULTRY (CHICKENS, DUCKS, GEESE, TURKEYS AND GUINEAS), FRESH, CHILLED OR FROZEN | 0207 | 384.66 | 2.04 | 384.17 | 2.35 |
| COTTON, NOT CARDED OR COMBED | 5201 | 300.82 | 1.60 | 365.10 | 2.24 |
| MOTOR VEHICLES FOR THE TRANSPORT OF GOODS | 8704 | 481.02 | 2.55 | 313.81 | 1.92 |
| OPTICAL FIBERS AND OPTICAL FIBER BUNDLES; OPTICAL FIBER CABLES NESOI; SHEETS AND PLATES OF POLARIZING MATERIAL; OPTICAL ELEMENTS, UNMOUNTED | 9001 | 195.50 | 1.04 | 222.62 | 1.36 |
| SUB TOTAL | 4844.81 | 25.72 | 6038.91 | 37.00 | |
| ALL ITEMS | 18837.90 | 100.00 | 16314.57 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district