International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 16, CHARLESTON SC - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | 8703 | 2660.96 | 23.61 | 1660.71 | 20.90 |
| TURBOJETS, TURBOPROPELLERS AND OTHER GAS TURBINES, AND PARTS THEREOF | 8411 | 335.43 | 2.98 | 777.31 | 9.78 |
| SPECIAL PURPOSE MOTOR VEHICLES, NESOI, INCLUDING WRECKERS, MOBILE CRANES, FIRE FIGHTING VEHICLES, CONCRETE MIXERS, MOBILE WORKSHOPS, ETC. | 8705 | 10.65 | 0.09 | 179.67 | 2.26 |
| CHEMICAL WOODPULP, SODA OR SULFATE, OTHER THAN DISSOLVING GRADES | 4703 | 185.56 | 1.65 | 158.69 | 2.00 |
| HARVESTING OR THRESHING MACHINES; GRASS OR HAY MOWERS; MACHINES FOR CLEANING, SORTING OR GRADING EGGS, FRUIT OR OTHER PRODUCE, NESOI; PARTS THEREOF | 8433 | 245.83 | 2.18 | 158.33 | 1.99 |
| PARTS AND ACCESSORIES FOR TRACTORS, PUBLIC-TRANSPORT PASSENGER VEHICLES, MOTOR CARS, GOODS TRANSPORT MOTOR VEHICLES AND SPECIAL PURPOSE MOTOR VEHICLES | 8708 | 210.21 | 1.87 | 153.73 | 1.94 |
| NEW PNEUMATIC TIRES, OF RUBBER | 4011 | 214.64 | 1.90 | 151.98 | 1.91 |
| ETHYL ALCOHOL, UNDENATURED, OF AN ALCOHOLIC STRENGTH BY VOLUME OF UNDER 80% VOL.; SPIRITS, LIQUEURS AND OTHER SPIRITUOUS BEVERAGES | 2208 | 158.18 | 1.40 | 108.77 | 1.37 |
| KRAFT PAPER AND PAPERBOARD, UNCOATED, NESOI, IN ROLLS OR SHEETS | 4804 | 144.10 | 1.28 | 107.95 | 1.36 |
| POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYDS, POLYALLYL ESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS | 3907 | 201.43 | 1.79 | 100.17 | 1.26 |
| SUB TOTAL | 4367.00 | 38.75 | 3557.33 | 44.77 | |
| ALL ITEMS | 11268.45 | 100.00 | 7944.28 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district