International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 16, CHARLESTON SC - Top 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| SEMIFINISHED PRODUCTS OF IRON OR NONALLOY STEEL | 7207 | 39.77 | 39.86 | 45469.71 |
| CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 8800 | 75.25 | 75.25 | 9999.99 |
| SPECIAL PURPOSE MOTOR VEHICLES, NESOI, INCLUDING WRECKERS, MOBILE CRANES, FIRE FIGHTING VEHICLES, CONCRETE MIXERS, MOBILE WORKSHOPS, ETC. | 8705 | 169.02 | 179.67 | 1586.76 |
| STRUCTURES (EXCLUDING PREFAB BUILDINGS OF HEADING 9406) AND PARTS THEREOF (BRIDGES, TOWERS ETC.), INCLUDING PREPARED SHAPES ETC., OF IRON OR STEEL | 7308 | 21.48 | 27.52 | 355.87 |
| TANKS AND OTHER ARMORED FIGHTING VEHICLES, MOTORIZED, WHETHER OR NOT FITTED WITH WEAPONS, AND PARTS OF SUCH VEHICLES | 8710 | 45.99 | 60.93 | 307.97 |
| PERFUMES AND TOILET WATERS | 3303 | 15.90 | 21.78 | 270.28 |
| PARTS OF ELECTRIC MOTORS, GENERATORS, GENERATING SETS AND ROTAARY CONVERTERS | 8503 | 10.04 | 16.46 | 156.25 |
| TURBOJETS, TURBOPROPELLERS AND OTHER GAS TURBINES, AND PARTS THEREOF | 8411 | 441.88 | 777.31 | 131.73 |
| ELECTRICAL CAPACITORS, FIXED, VARIABLE OR ADJUSTABLE (PRE-SET); PARTS THEREOF | 8532 | 7.24 | 15.05 | 92.64 |
| HUMAN AND ANIMAL BLOOD, PREPARED; ANTISERA OTHER BLOOD FRCTNS MED IMMUNOLOGICAL PROD; VACCINES, TXNS, CULTURES OF MICRO-ORGANISMS(NO YEAST)& LIKE PROD | 3002 | 9.45 | 20.82 | 83.08 |
| STEAM TURBINES AND OTHER VAPOR TURBINES, AND PARTS THEREOF | 8406 | 7.27 | 17.17 | 73.46 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district