International Trade Data
Trade Research Institute, Inc.

2009 U.S. Exports Through The Customs District No. 16, CHARLESTON SC - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
FEDERAL REPUBLIC OF GERMANY 4280 2875.29 25.52 2035.62 25.62
UNITED KINGDOM 4120 846.42 7.51 565.26 7.12
NETHERLANDS 4210 498.17 4.42 378.46 4.76
INDIA 5330 290.43 2.58 376.94 4.74
SAUDI ARABIA 5170 326.97 2.90 376.38 4.74
BELGIUM 4231 705.48 6.26 376.08 4.73
FRANCE 4279 407.04 3.61 366.28 4.61
BRAZIL 3510 555.30 4.93 319.37 4.02
CHINA 5700 407.45 3.62 301.67 3.80
UNITED ARAB EMIRATES 5200 170.41 1.51 238.26 3.00
SUB TOTAL 7082.98 62.86 5334.33 67.14
ALL COUNTRIES 11268.45 100.00 7944.28 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district