International Trade Data
Trade Research Institute, Inc.

2009 U.S. Exports Through The Customs District No. 14, NORFOLK VA - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
CHINA 5700 917.66 7.07 838.25 8.48
FEDERAL REPUBLIC OF GERMANY 4280 901.76 6.94 752.71 7.62
BELGIUM 4231 1232.99 9.49 618.61 6.26
UNITED KINGDOM 4120 947.60 7.30 597.58 6.05
NETHERLANDS 4210 763.30 5.88 467.56 4.73
EGYPT 7290 319.19 2.46 445.34 4.51
JAPAN 5880 435.63 3.35 426.39 4.31
SAUDI ARABIA 5170 504.30 3.88 385.13 3.90
BRAZIL 3510 548.43 4.22 358.49 3.63
UNITED ARAB EMIRATES 5200 233.44 1.80 275.42 2.79
SUB TOTAL 6804.31 52.39 5165.48 52.28
ALL COUNTRIES 12988.82 100.00 9882.35 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district