International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 13, BALTIMORE MD - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| TRACTORS (OTHER THAN WORKS TRUCKS OF HEADING 8709) | 8701 | 1083.99 | 13.10 | 697.52 | 12.38 |
| MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | 8703 | 1802.76 | 21.78 | 697.20 | 12.37 |
| HARVESTING OR THRESHING MACHINES; GRASS OR HAY MOWERS; MACHINES FOR CLEANING, SORTING OR GRADING EGGS, FRUIT OR OTHER PRODUCE, NESOI; PARTS THEREOF | 8433 | 465.65 | 5.63 | 446.96 | 7.93 |
| COAL; BRIQUETTES, OVOIDS AND SIMILAR SOLID FUELS MANUFACTURED FROM COAL | 2701 | 487.52 | 5.89 | 241.34 | 4.28 |
| RADIOACTIVE CHEMICAL ELEMENTS AND ISOTOPES AND THEIR COMPOUNDS; MIXTURES AND RESIDUES CONTAINING THESE PRODUCTS | 2844 | 180.32 | 2.18 | 185.92 | 3.30 |
| CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 8800 | 0.00 | 0.00 | 160.54 | 2.85 |
| PARTS OF MACHINERY OF HEADINGS 8425 TO 8430 COVERING DERRICKS, FORK-LIFT TRUCKS, CONVEYERS, SELF-PROPELLED BULLDOZERS, GRADERS, SNOWPLOWS, ETC. | 8431 | 100.10 | 1.21 | 114.03 | 2.02 |
| AIRCRAFT, POWERED (FOR EXAMPLE, HELICOPTERS, AIRPLANES); SPACECRAFT (INCLUDING SATELLITES) AND SPACECRAFT LAUNCH VEHICLES | 8802 | 87.45 | 1.06 | 97.49 | 1.73 |
| MOTORCYCLES (INCLUDING MOPEDS) AND CYCLES FITTED WITH AN AUXILIARY MOTOR, WITH OR WITHOUT SIDECARS; SIDECARS | 8711 | 149.93 | 1.81 | 96.79 | 1.72 |
| SELF-PROPELLED BULLDOZERS, ANGLEDOZERS, GRADERS, LEVELERS, SCRAPERS, MECHANICAL SHOVELS, EXCAVATORS, SHOVEL LOADERS, TAMPING MACHINES AND ROAD ROLLERS | 8429 | 259.53 | 3.14 | 88.21 | 1.57 |
| SUB TOTAL | 4617.25 | 55.80 | 2826.00 | 50.15 | |
| ALL ITEMS | 8275.46 | 100.00 | 5634.02 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district