International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 13, BALTIMORE MD - Top 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 8800 | 160.54 | 160.54 | 9999.99 |
| EXPORTS OF ARTICLES DONATED FOR RELIEF OR CHARITY, NESOI; IMPORTS OF ARTICLES EXPORTED AND RETURNED, ADVANCED OR IMPROVED ABROAD,EXCEPT UNDER WARRANTY | 9802 | 46.35 | 79.53 | 139.71 |
| FERROUS WASTE AND SCRAP; REMELTING SCRAP INGOTS OF IRON OR STEEL | 7204 | 43.63 | 77.56 | 128.62 |
| ELECTRIC GENERATING SETS AND ROTARY CONVERTERS | 8502 | 41.12 | 55.69 | 282.22 |
| PARTS OF ELECTRIC MOTORS, GENERATORS, GENERATING SETS AND ROTAARY CONVERTERS | 8503 | 29.07 | 30.47 | 2088.84 |
| EXPORTS OF ARTICLES IMPORTED FOR REPAIRS ETC.; IMPORTS OF ARTICLES EXPORTED AND RETURNED, UNADVANCED; IMPORTS OF ANIMALS EXPORTED AND RETURNED | 9801 | 26.03 | 31.82 | 449.67 |
| TANKS AND OTHER ARMORED FIGHTING VEHICLES, MOTORIZED, WHETHER OR NOT FITTED WITH WEAPONS, AND PARTS OF SUCH VEHICLES | 8710 | 23.56 | 38.31 | 159.85 |
| MACHINES, FOR DISHWASHING, FOR CLEANING, DRYING, FILLING, CLOSING ETC. CONTAINERS, FOR OTHER PACKING ETC., AND FOR AERATING BEVERAGES; PARTS THEREOF | 8422 | 18.00 | 21.74 | 481.11 |
| ALUMINUM, UNWROUGHT | 7601 | 16.17 | 32.77 | 97.38 |
| FLAT-ROLLED ALLOY STEEL (OTHER THAN STAINLESS) PRODUCTS, 600 MM (23.6 IN.) OR MORE WIDE | 7225 | 15.80 | 72.62 | 27.82 |
| MACHINERY FOR SORTING, GRINDING ETC. MINERALS; MACHINERY FOR AGGLOMERATING ETC. MINERAL PRODUCTS AND FOR FORMING FOUNDRY MOLDS OF SAND; PARTS THEREOF | 8474 | 14.99 | 54.63 | 37.80 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district