International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 13, BALTIMORE MD - Bottom 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| FORK-LIFT TRUCKS; OTHER WORKS TRUCKS FITTED WITH LIFTING OR HANDLING EQUIPMENT | 8427 | -259.60 | 33.95 | -88.43 |
| BINDERS MADE FOR FOUNDRY MOLDS OR CORES; CHEMICAL PRODUCTS AND PREPARATIONS, INCLUDING RESIDUAL PRODUCTS, OF THE CHEMICAL OR ALLIED INDUSTRIES, NESOI | 3824 | -31.28 | 4.14 | -88.31 |
| HYDRAZINE AND HYDROXYLAMINE AND THEIR INORGANIC SALTS; INORGANIC BASES NESOI; METAL OXIDES, HYDROXIDES AND PEROXIDES NESOI | 2825 | -31.72 | 5.55 | -85.12 |
| FLAT-ROLLED IRON OR NONALLOY STEEL PRODUCTS, 600 MM (23.6 IN.) OR MORE WIDE, HOT-ROLLED, NOT CLAD, PLATED OR COATED | 7208 | -17.10 | 3.55 | -82.82 |
| PETROLEUM OILS& OILS FROM BITUMINOUS MINS (OTHER THAN CRUDE)& PRODUCTS THEREFROM, NESOI, CONTAINING 70% (BY WEIGHT) OR MORE OF THESE OILS; WASTE OILS | 2710 | -79.80 | 25.06 | -76.10 |
| FLAT-ROLLED STAINLESS STEEL PRODUCTS, LESS THAN 600 MM (23.6 IN.) WIDE | 7220 | -39.87 | 13.00 | -75.42 |
| FLAT-ROLLED STAINLESS STEEL PRODUCTS, 600 MM (23.6 IN.) OR MORE WIDE | 7219 | -44.56 | 17.34 | -71.99 |
| AGRICULTURAL, HORTICULTURAL, FORESTRY, POULTRY-KEEPING OR BEE-KEEPING MACHINERY, NESOI; POULTRY INCUBATORS AND BROODERS; PARTS THEREOF | 8436 | -16.74 | 8.43 | -66.50 |
| SELF-PROPELLED BULLDOZERS, ANGLEDOZERS, GRADERS, LEVELERS, SCRAPERS, MECHANICAL SHOVELS, EXCAVATORS, SHOVEL LOADERS, TAMPING MACHINES AND ROAD ROLLERS | 8429 | -171.32 | 88.21 | -66.01 |
| MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | 8703 | -1105.56 | 697.20 | -61.33 |
| YACHTS AND OTHER VESSELS FOR PLEASURE OR SPORTS; ROW BOATS AND CANOES | 8903 | -66.61 | 43.62 | -60.43 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district