International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 11, PHILADELPHIA PA - Top 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 8800 | 891.07 | 891.07 | 9999.99 |
| PETROLEUM OILS AND OILS FROM BITUMINOUS MINERALS, CRUDE | 2709 | 53.36 | 53.36 | 9999.99 |
| SULFONAMIDES | 2935 | 60.63 | 67.86 | 838.62 |
| ELECTRIC GENERATING SETS AND ROTARY CONVERTERS | 8502 | 49.60 | 63.54 | 355.96 |
| FOOD PREPARATIONS NESOI | 2106 | 14.95 | 20.39 | 274.71 |
| PAINTINGS, DRAWINGS AND PASTELS, EXECUTED BY HAND AS WORKS OF ART; COLLAGES AND SIMILAR DECORATIVE PLAQUES | 9701 | 39.95 | 62.19 | 179.67 |
| METAL-ROLLING MILLS AND ROLLS THEREFOR; PARTS THEREOF | 8455 | 9.57 | 17.02 | 128.51 |
| STEAM TURBINES AND OTHER VAPOR TURBINES, AND PARTS THEREOF | 8406 | 10.22 | 19.10 | 114.97 |
| ORTHOPEDIC APPLIANCES; SPLINTS ETC.; ARTIFICIAL PARTS OF THE BODY; HEARING AIDS AND OTHER APPLIANCES TO COMPENSATE FOR A DEFECT ETC.; PARTS ETC. | 9021 | 51.21 | 146.25 | 53.87 |
| PHARMACEUTICAL GOODS OF SPECIFIED IN NOTE 4 TO CHAPTER 30 | 3006 | 5.45 | 21.75 | 33.44 |
| PHOTOGRAPHIC PLATES AND FILM, FLAT, SENSITIZED, UNEXPOSED, NOT OF PAPER, PAPERBOARD OR TEXTILES; INSTANT PRINT FILM, FLAT, SENSITIZED, UNEXPOSED | 3701 | 6.26 | 25.75 | 32.15 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district