International Trade Data
Trade Research Institute, Inc.

2009 U.S. Exports Through The Customs District No. 11, PHILADELPHIA PA - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
UNITED KINGDOM 4120 1705.39 18.40 1292.97 19.09
FRANCE 4279 1076.83 11.62 1029.40 15.20
FEDERAL REPUBLIC OF GERMANY 4280 754.83 8.14 558.85 8.25
BELGIUM 4231 784.40 8.46 528.83 7.81
NETHERLANDS 4210 619.34 6.68 315.47 4.66
SWITZERLAND 4419 109.33 1.18 256.29 3.78
AUSTRALIA 6021 253.06 2.73 241.27 3.56
SAUDI ARABIA 5170 463.82 5.00 199.23 2.94
ITALY 4759 217.43 2.35 160.85 2.38
CHINA 5700 147.99 1.60 142.85 2.11
SUB TOTAL 6132.42 66.16 4726.00 69.78
ALL COUNTRIES 9269.75 100.00 6772.67 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district