International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 10, NEW YORK CITY NY - Top 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 8800 | 4429.77 | 4429.77 | 9999.99 |
| HUMAN AND ANIMAL BLOOD, PREPARED; ANTISERA OTHER BLOOD FRCTNS MED IMMUNOLOGICAL PROD; VACCINES, TXNS, CULTURES OF MICRO-ORGANISMS(NO YEAST)& LIKE PROD | 3002 | 335.86 | 698.97 | 92.50 |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), OF PRODUCTS (MIXED OR NOT) FOR THERAPEUTIC ETC. USES, IN DOSAGE OR RETAIL SALE FORM | 3004 | 243.54 | 1353.65 | 21.94 |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), CONSISTING OF MIXTURES FOR THERAPEUTIC ETC. USES, NOT IN DOSAGE OR RETAIL SALE FORM | 3003 | 108.12 | 353.18 | 44.12 |
| BOMBS, GRENADES, TORPEDOES AND SIMILAR MUNITIONS OF WAR AND PARTS THEREOF; CARTRIDGES AND OTHER AMMUNITION AND PROJECTILES AND PARTS THEREOF | 9306 | 103.97 | 280.77 | 58.81 |
| NUCLEIC ACIDS AND THEIR SALTS, OTHER HETEROCYCLIC COMPOUNDS | 2934 | 72.63 | 121.69 | 148.06 |
| STEAM TURBINES AND OTHER VAPOR TURBINES, AND PARTS THEREOF | 8406 | 60.04 | 206.63 | 40.96 |
| EXPORTS OF ARTICLES IMPORTED FOR REPAIRS ETC.; IMPORTS OF ARTICLES EXPORTED AND RETURNED, UNADVANCED; IMPORTS OF ANIMALS EXPORTED AND RETURNED | 9801 | 39.96 | 543.53 | 7.94 |
| MECHANO-THERAPY, MASSAGE, PSYCHOLOGICAL APTITUDE-TESTING APPLIANCES AND APPARATUS; OZONE ETC. THERAPY AND RESPIRATION APPARATUS; PARTS AND ACCESSORIES | 9019 | 37.82 | 114.30 | 49.45 |
| PARTS OF ELECTRIC MOTORS, GENERATORS, GENERATING SETS AND ROTAARY CONVERTERS | 8503 | 37.17 | 133.16 | 38.72 |
| MACHINING CENTERS, UNIT CONSTRUCTION MACHINES AND MULTISTATION TRANSFER MACHINES, FOR WORKING METAL | 8457 | 34.41 | 41.80 | 465.99 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district