International Trade Data
Trade Research Institute, Inc.

2009 U.S. Exports Through The Customs District No. 10, NEW YORK CITY NY - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
UNITED KINGDOM 4120 7831.73 10.42 5780.91 10.91
FEDERAL REPUBLIC OF GERMANY 4280 4687.73 6.24 3525.68 6.66
SWITZERLAND 4419 6405.58 8.53 3230.27 6.10
ISRAEL 5081 5166.83 6.88 3096.18 5.85
FRANCE 4279 3119.99 4.15 2887.46 5.45
CHINA 5700 3269.17 4.35 2747.87 5.19
NETHERLANDS 4210 2589.12 3.45 2267.33 4.28
INDIA 5330 2373.04 3.16 2141.33 4.04
JAPAN 5880 4160.01 5.54 2051.34 3.87
HONG KONG 5820 3101.20 4.13 2048.27 3.87
SUB TOTAL 42704.40 56.85 29776.63 56.22
ALL COUNTRIES 75136.43 100.00 52966.53 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district