International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 09, BUFFALO NY - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | 8703 | 1928.85 | 8.57 | 1194.50 | 7.11 |
| MOTOR VEHICLES FOR THE TRANSPORT OF GOODS | 8704 | 1502.67 | 6.68 | 1006.18 | 5.99 |
| PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS | 2711 | 1616.41 | 7.18 | 894.70 | 5.33 |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), OF PRODUCTS (MIXED OR NOT) FOR THERAPEUTIC ETC. USES, IN DOSAGE OR RETAIL SALE FORM | 3004 | 331.14 | 1.47 | 581.09 | 3.46 |
| CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 8800 | 0.00 | 0.00 | 364.53 | 2.17 |
| PARTS AND ACCESSORIES FOR TRACTORS, PUBLIC-TRANSPORT PASSENGER VEHICLES, MOTOR CARS, GOODS TRANSPORT MOTOR VEHICLES AND SPECIAL PURPOSE MOTOR VEHICLES | 8708 | 420.02 | 1.87 | 305.66 | 1.82 |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), CONSISTING OF MIXTURES FOR THERAPEUTIC ETC. USES, NOT IN DOSAGE OR RETAIL SALE FORM | 3003 | 3.25 | 0.01 | 287.82 | 1.71 |
| HUMAN AND ANIMAL BLOOD, PREPARED; ANTISERA OTHER BLOOD FRCTNS MED IMMUNOLOGICAL PROD; VACCINES, TXNS, CULTURES OF MICRO-ORGANISMS(NO YEAST)& LIKE PROD | 3002 | 172.20 | 0.77 | 250.94 | 1.49 |
| PRINTED BOOKS, BROCHURES, LEAFLETS AND SIMILAR PRINTED MATTER | 4901 | 261.11 | 1.16 | 219.46 | 1.31 |
| AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING AND PROCESSING CODED DATA, NESOI | 8471 | 354.85 | 1.58 | 218.77 | 1.30 |
| SUB TOTAL | 6590.51 | 29.29 | 5323.66 | 31.69 | |
| ALL ITEMS | 22497.79 | 100.00 | 16791.98 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district