International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 09, BUFFALO NY - Bottom 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| AIRCRAFT, POWERED (FOR EXAMPLE, HELICOPTERS, AIRPLANES); SPACECRAFT (INCLUDING SATELLITES) AND SPACECRAFT LAUNCH VEHICLES | 8802 | -92.05 | 0.00 | -100.00 |
| RAIL LOCOMOTIVES, OTHER THAN ELECTRIC, NESOI; LOCOMOTIVE TENDERS | 8602 | -123.02 | 0.42 | -99.66 |
| PARTS OF BALLOONS, DIRIGIBLES, GLIDERS, AIRPLANES, OTHER AIRCRAFT, SPACECRAFT AND SPACECRAFT LAUNCH VEHICLES | 8803 | -106.05 | 1.36 | -98.73 |
| RAILWAY OR TRAMWAY FREIGHT CARS, NOT SELF-PROPELLED | 8606 | -19.12 | 1.26 | -93.84 |
| IRON ORES AND CONCENTRATES, INCLUDING ROASTED IRON PYRITES | 2601 | -190.33 | 16.12 | -92.19 |
| WHEAT OR MESLIN FLOUR | 1101 | -23.99 | 2.13 | -91.85 |
| CARBON ELECTRODES, CARBON BRUSHES, LAMP CARBONS, BATTERY CARBONS AND OTHER ARTICLES OF GRAPHITE OR OTHER CARBON USED FOR ELECTRICAL PURPOSES | 8545 | -18.42 | 1.90 | -90.66 |
| NUCLEIC ACIDS AND THEIR SALTS, OTHER HETEROCYCLIC COMPOUNDS | 2934 | -32.37 | 4.98 | -86.67 |
| BARS AND RODS OF IRON OR NONALLOY STEEL NESOI | 7215 | -15.24 | 3.09 | -83.15 |
| NICKEL WASTE AND SCRAP | 7503 | -28.01 | 7.53 | -78.80 |
| SHIP'S DERRICKS; CRANES; MOBILE LIFTING FRAMES, STRADDLE CARRIERS AND WORKS TRUCKS FITTED WITH A CRANE | 8426 | -31.01 | 8.67 | -78.16 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district