International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 07, OGDENSBURG NY - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), OF PRODUCTS (MIXED OR NOT) FOR THERAPEUTIC ETC. USES, IN DOSAGE OR RETAIL SALE FORM | 3004 | 207.75 | 2.38 | 213.65 | 3.33 |
| CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 8800 | 0.00 | 0.00 | 209.71 | 3.27 |
| ALUMINUM PLATES, SHEETS AND STRIP, OVER 0.2 MM (0.0079 IN.) THICK | 7606 | 399.90 | 4.58 | 156.03 | 2.43 |
| WASTE AND SCRAP OF PRECIOUS METAL OR OF METAL CLAD WITH PRECIOUS METAL; OTHER WASTE AND SCRAP CONTAINING PRECIOUS METAL PRINCIPALLY USE FOR RECOVERY | 7112 | 581.34 | 6.66 | 116.60 | 1.82 |
| TRACTORS (OTHER THAN WORKS TRUCKS OF HEADING 8709) | 8701 | 143.18 | 1.64 | 115.75 | 1.80 |
| MOTOR VEHICLES FOR THE TRANSPORT OF GOODS | 8704 | 152.62 | 1.75 | 94.60 | 1.47 |
| MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | 8703 | 327.94 | 3.76 | 92.86 | 1.45 |
| NEW PNEUMATIC TIRES, OF RUBBER | 4011 | 88.97 | 1.02 | 91.04 | 1.42 |
| PARTS AND ACCESSORIES FOR TRACTORS, PUBLIC-TRANSPORT PASSENGER VEHICLES, MOTOR CARS, GOODS TRANSPORT MOTOR VEHICLES AND SPECIAL PURPOSE MOTOR VEHICLES | 8708 | 71.68 | 0.82 | 73.36 | 1.14 |
| AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING AND PROCESSING CODED DATA, NESOI | 8471 | 65.98 | 0.76 | 72.73 | 1.13 |
| SUB TOTAL | 2039.36 | 23.37 | 1236.34 | 19.26 | |
| ALL ITEMS | 8731.11 | 100.00 | 6416.70 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district