International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 07, OGDENSBURG NY - Bottom 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| ZINC ORES AND CONCENTRATES | 2608 | -20.94 | 0.00 | -100.00 |
| AIRCRAFT, POWERED (FOR EXAMPLE, HELICOPTERS, AIRPLANES); SPACECRAFT (INCLUDING SATELLITES) AND SPACECRAFT LAUNCH VEHICLES | 8802 | -65.42 | 0.00 | -100.00 |
| PARTS OF BALLOONS, DIRIGIBLES, GLIDERS, AIRPLANES, OTHER AIRCRAFT, SPACECRAFT AND SPACECRAFT LAUNCH VEHICLES | 8803 | -62.05 | 0.14 | -99.77 |
| MOLYBDENUM ORES AND CONCENTRATES | 2613 | -25.84 | 2.47 | -91.27 |
| TURBOJETS, TURBOPROPELLERS AND OTHER GAS TURBINES, AND PARTS THEREOF | 8411 | -102.19 | 11.19 | -90.13 |
| DIRECTION FINDING COMPASSES; OTHER NAVIGATIONAL INSTRUMENTS AND APPLIANCES; PARTS AND ACCESSORIES THEREOF | 9014 | -17.98 | 2.67 | -87.08 |
| WASTE AND SCRAP OF PAPER OR PAPERBOARD | 4707 | -48.57 | 9.70 | -83.36 |
| WASTE AND SCRAP OF PRECIOUS METAL OR OF METAL CLAD WITH PRECIOUS METAL; OTHER WASTE AND SCRAP CONTAINING PRECIOUS METAL PRINCIPALLY USE FOR RECOVERY | 7112 | -464.74 | 116.60 | -79.94 |
| COPPER BARS, RODS AND PROFILES | 7407 | -46.08 | 14.87 | -75.60 |
| PHOTOGRAPHIC PLATES, FILM, PAPER, PAPERBOARD AND TEXTILES, EXPOSED BUT NOT DEVELOPED | 3704 | -13.32 | 4.49 | -74.78 |
| GOLD (INCLUDING GOLD PLATED WITH PLATINUM), UNWROUGHT OR IN SEMIMANUFACTURED FORMS, OR IN POWDER FORM | 7108 | -93.67 | 36.53 | -71.94 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district