International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 05, PROVIDENCE RI - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| FERROUS WASTE AND SCRAP; REMELTING SCRAP INGOTS OF IRON OR STEEL | 7204 | 106.78 | 68.95 | 58.28 | 58.64 |
| MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | 8703 | 14.96 | 9.66 | 28.96 | 29.14 |
| YACHTS AND OTHER VESSELS FOR PLEASURE OR SPORTS; ROW BOATS AND CANOES | 8903 | 15.72 | 10.15 | 6.30 | 6.34 |
| VESSELS NESOI, INCLUDING WARSHIPS AND LIFEBOATS OTHER THAN ROW BOATS | 8906 | 0.01 | 0.01 | 5.35 | 5.38 |
| TARPAULINS, SAILS FOR BOATS, SAILBOARDS OR LANDCRAFT, AWNINGS, SUNBLINDS, TENTS AND CAMPING GOODS, OF TEXTILE MATERIALS | 6306 | 0.30 | 0.20 | 0.32 | 0.32 |
| SYNTHETIC RUBBER AND FACTICE IN PRIMARY FORMS ETC.; MIXTURES OF NATURAL RUBBER OR GUMS WITH SYNTHETIC RUBBER OR FACTICE, IN PRIMARY FORMS ETC. | 4002 | 0.00 | 0.00 | 0.07 | 0.07 |
| SELF-PROPELLED BULLDOZERS, ANGLEDOZERS, GRADERS, LEVELERS, SCRAPERS, MECHANICAL SHOVELS, EXCAVATORS, SHOVEL LOADERS, TAMPING MACHINES AND ROAD ROLLERS | 8429 | 0.00 | 0.00 | 0.03 | 0.03 |
| PARTS AND ACCESSORIES FOR TRACTORS, PUBLIC-TRANSPORT PASSENGER VEHICLES, MOTOR CARS, GOODS TRANSPORT MOTOR VEHICLES AND SPECIAL PURPOSE MOTOR VEHICLES | 8708 | 0.02 | 0.02 | 0.02 | 0.02 |
| ARTICLES OF STONE OR OTHER MINERAL SUBSTANCES (INCLUDING CARBON FIBERS, ARTICLES OF CARBON FIBERS AND ARTICLES OF PEAT), NESOI | 6815 | 0.03 | 0.02 | 0.02 | 0.02 |
| POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYDS, POLYALLYL ESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS | 3907 | 0.00 | 0.00 | 0.01 | 0.01 |
| SUB TOTAL | 137.83 | 89.01 | 99.34 | 99.97 | |
| ALL ITEMS | 154.87 | 100.00 | 99.39 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district