International Trade Data
Trade Research Institute, Inc.

2009 U.S. Exports Through The Customs District No. 04, BOSTON MA - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
NETHERLANDS 4210 1194.89 20.52 852.95 19.04
FEDERAL REPUBLIC OF GERMANY 4280 845.00 14.51 815.84 18.21
UNITED KINGDOM 4120 664.86 11.42 594.59 13.27
FRANCE 4279 319.15 5.48 228.75 5.11
CHINA 5700 294.88 5.06 217.69 4.86
JAPAN 5880 168.87 2.90 204.00 4.55
IRELAND 4190 277.17 4.76 118.29 2.64
SAUDI ARABIA 5170 90.17 1.55 114.23 2.55
ITALY 4759 143.09 2.46 101.10 2.26
HONG KONG 5820 124.16 2.13 92.91 2.07
SUB TOTAL 4122.23 70.79 3340.34 74.56
ALL COUNTRIES 5823.52 100.00 4479.62 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district