International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 02, ST. ALBANS, VERMONT - Top 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 8800 | 199.71 | 199.71 | 9999.99 |
| ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE ETC. OR OUTDOOR GAMES NESOI; SWIMMING POOLS AND WADING POOLS; PARTS AND ACCESSORIES THEREOF | 9506 | 1.47 | 13.62 | 12.10 |
| PARTS AND ACCESSORIES NESOI FOR TYPEWRITERS AND OTHER OFFICE MACHINES OF HEADINGS 8469 TO 8472 | 8473 | 0.99 | 17.31 | 6.04 |
| TAPS, COCKS, VALVES AND SIMILAR APPLIANCES FOR PIPES, BOILER SHELLS, TANKS, VATS OR THE LIKE; PARTS THEREOF | 8481 | 0.33 | 15.20 | 2.22 |
| ARTICLES FOR THE CONVEYANCE OR PACKING OF GOODS, OF PLASTICS; STOPPERS, LIDS, CAPS AND OTHER CLOSURES, OF PLASTICS | 3923 | 0.30 | 15.29 | 1.99 |
| ARTICLES OF PLASTICS AND ARTICLES OF POLYMERS AND RESINS OF HEADINGS 3901 TO 3914, NESOI | 3926 | -0.03 | 14.08 | -0.19 |
| PAPER AND PAPERBOARD, COATED ON ONE OR BOTH SIDES WITH KAOLIN (CHINA CLAY) OR OTHER INORGANIC SUBSTANCES (WITH NO OTHER COATING), IN ROLLS OR SHEETS | 4810 | -1.20 | 43.60 | -2.67 |
| CHOCOLATE AND OTHER FOOD PREPARATIONS CONTAINING COCOA | 1806 | -0.71 | 15.51 | -4.40 |
| WOOD IN THE ROUGH, WHETHER OR NOT STRIPPED OF BARK OR SAPWOOD, OR ROUGHLY SQUARED | 4403 | -1.38 | 11.66 | -10.59 |
| ELECTRONIC INTEGRATED CIRCUITS AND MICROASSEMBLIES; PARTS THEREOF | 8542 | -80.60 | 421.36 | -16.06 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district