International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 02, ST. ALBANS, VERMONT - Bottom 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| TURBOJETS, TURBOPROPELLERS AND OTHER GAS TURBINES, AND PARTS THEREOF | 8411 | -112.85 | 9.14 | -92.51 |
| ELECTRONIC INTEGRATED CIRCUITS AND MICROASSEMBLIES; PARTS THEREOF | 8542 | -80.60 | 421.36 | -16.06 |
| ITEMS IMPORTED FROM CANADA AND RETURNED TO CANADA; EXHIBITS FOR CANADIAN PUBLIC MUSEUMS AND INSTITUTIONS; AND ITEMS FOR THE CANADIAN GOVERNOR GENERAL | 9870 | -56.76 | 11.44 | -83.22 |
| PRINTED CIRCUITS | 8534 | -31.66 | 68.95 | -31.47 |
| WASTE AND SCRAP OF PRECIOUS METAL OR OF METAL CLAD WITH PRECIOUS METAL; OTHER WASTE AND SCRAP CONTAINING PRECIOUS METAL PRINCIPALLY USE FOR RECOVERY | 7112 | -27.85 | 34.12 | -44.94 |
| WASTE AND SCRAP OF PAPER OR PAPERBOARD | 4707 | -22.61 | 3.96 | -85.08 |
| MACHINERY FOR WORKING RUBBER OR PLASTICS OR FOR THE MANUFACTURE OF PRODUCTS THEREFROM, NESOI; PARTS THEREOF | 8477 | -19.49 | 18.10 | -51.84 |
| FERROUS WASTE AND SCRAP; REMELTING SCRAP INGOTS OF IRON OR STEEL | 7204 | -18.15 | 1.94 | -90.32 |
| PAPER, PAPERBOARD, CELLULOSE WADDING AND WEBS, COATED, IMPREGNATED, SURFACE-COLORED, SURFACE-DECORATED OR PRINTED, NESOI, IN ROLLS OR SHEETS | 4811 | -15.32 | 14.66 | -51.09 |
| MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | 8703 | -14.26 | 9.63 | -59.70 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district