International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 01, PORTLAND ME - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 8800 | 0.00 | 0.00 | 552.24 | 28.75 |
| MICROPHONES AND STANDS THEREFOR; LOUDSPEAKERS; HEADPHONES, EARPHONES ETC.; AUDIO-FREQUENCY ELECTRIC AMPLIFIERS; ELECTRIC SOUND AMPLIFIER SETS; PARTS | 8518 | 31.16 | 1.41 | 103.99 | 5.41 |
| WOOD IN THE ROUGH, WHETHER OR NOT STRIPPED OF BARK OR SAPWOOD, OR ROUGHLY SQUARED | 4403 | 73.15 | 3.30 | 96.34 | 5.02 |
| INSULATED WIRE, CABLE AND OTHER INSULATED ELECTRICAL CONDUCTORS; OPTICAL FIBER CABLES, OF INDIVIDUALLY SHEATHED FIBERS, WITH CONDUCTORS ETC. OR NOT | 8544 | 51.08 | 2.30 | 70.11 | 3.65 |
| CHEMICAL WOODPULP, SODA OR SULFATE, OTHER THAN DISSOLVING GRADES | 4703 | 134.68 | 6.07 | 36.22 | 1.89 |
| PUMPS FOR LIQUIDS, WITH OR WITHOUT A MEASURING DEVICE; LIQUID ELEVATORS; PARTS THEREOF | 8413 | 10.33 | 0.47 | 34.29 | 1.79 |
| SELF-PROPELLED BULLDOZERS, ANGLEDOZERS, GRADERS, LEVELERS, SCRAPERS, MECHANICAL SHOVELS, EXCAVATORS, SHOVEL LOADERS, TAMPING MACHINES AND ROAD ROLLERS | 8429 | 38.20 | 1.72 | 29.12 | 1.52 |
| ELECTRICAL ENERGY | 2716 | 57.02 | 2.57 | 28.10 | 1.46 |
| RADIOACTIVE CHEMICAL ELEMENTS AND ISOTOPES AND THEIR COMPOUNDS; MIXTURES AND RESIDUES CONTAINING THESE PRODUCTS | 2844 | 0.00 | 0.00 | 27.67 | 1.44 |
| TRACTORS (OTHER THAN WORKS TRUCKS OF HEADING 8709) | 8701 | 46.83 | 2.11 | 27.33 | 1.42 |
| SUB TOTAL | 442.45 | 19.95 | 1005.40 | 52.35 | |
| ALL ITEMS | 2217.86 | 100.00 | 1920.71 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district