International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 01, PORTLAND ME - Bottom 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| AIRCRAFT, POWERED (FOR EXAMPLE, HELICOPTERS, AIRPLANES); SPACECRAFT (INCLUDING SATELLITES) AND SPACECRAFT LAUNCH VEHICLES | 8802 | -461.25 | 0.00 | -100.00 |
| CHEMICAL WOODPULP, SODA OR SULFATE, OTHER THAN DISSOLVING GRADES | 4703 | -98.46 | 36.22 | -73.11 |
| TUBES AND PIPES NESOI (WELDED ETC.), HAVING INTERNAL AND EXTERNAL CROSS SECTIONS WITH AN EXTERNAL DIAMETER OF OVER 406.4 MM (16 IN.), OF IRON OR STEEL | 7305 | -64.26 | 0.81 | -98.76 |
| MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | 8703 | -47.80 | 16.77 | -74.03 |
| PETROLEUM OILS& OILS FROM BITUMINOUS MINS (OTHER THAN CRUDE)& PRODUCTS THEREFROM, NESOI, CONTAINING 70% (BY WEIGHT) OR MORE OF THESE OILS; WASTE OILS | 2710 | -42.53 | 2.83 | -93.76 |
| ELECTRICAL ENERGY | 2716 | -28.91 | 28.10 | -50.71 |
| ELECTRIC GENERATING SETS AND ROTARY CONVERTERS | 8502 | -21.36 | 10.65 | -66.73 |
| TRACTORS (OTHER THAN WORKS TRUCKS OF HEADING 8709) | 8701 | -19.50 | 27.33 | -41.63 |
| YACHTS AND OTHER VESSELS FOR PLEASURE OR SPORTS; ROW BOATS AND CANOES | 8903 | -17.58 | 12.92 | -57.64 |
| FERROUS WASTE AND SCRAP; REMELTING SCRAP INGOTS OF IRON OR STEEL | 7204 | -17.04 | 20.20 | -45.76 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district