International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports - Bottom 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| MINERAL OR CHEMICAL FERTILIZERS, PHOSPHATIC | 3103 | -67.69 | 0.52 | -99.23 |
| NICKLE MATTES, NICKLE OXIDE SINTERS AND OTHER INTERMEDIATE PRODUCTS OF NICKLE METALLURGY | 7501 | -23.85 | 1.26 | -95.00 |
| COKE AND SEMICOKE OF COAL, OF LIGNITE OR OF PEAT, WHETHER OR NOT AGGLOMERATED; RETORT CARBON | 2704 | -773.00 | 50.51 | -93.87 |
| SULFUR OF ALL KINDS, OTHER THAN SUBLIMED SULFUR, PRECIPITATED SULFUR AND COLLOIDAL SULFUR | 2503 | -262.69 | 21.43 | -92.46 |
| SEMIFINISHED PRODUCTS OF IRON OR NONALLOY STEEL | 7207 | -1434.87 | 225.74 | -86.41 |
| UNUSED POSTAGE, REVENUE OR SIMILAR STAMPS OF CURRENT OR NEW ISSUE IN THE COUNTRY IN WHICH THEY HAVE, OR WILL HAVE, A RECOGNISED FACE VALUE | 4907 | -55.44 | 9.39 | -85.52 |
| PEANUT (GROUND-NUT) OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 1508 | -29.19 | 5.20 | -84.88 |
| VEGETABLE ALKALOIDS, NATURAL OR SYNTHETIC, AND THEIR SALTS, ETHERS, ESTERS AND OTHER DERIVATIVES | 2939 | -1595.37 | 352.98 | -81.88 |
| FERROALLOYS | 7202 | -1760.67 | 458.26 | -79.35 |
| RAIL LOCOMOTIVES, OTHER THAN ELECTRIC, NESOI; LOCOMOTIVE TENDERS | 8602 | -25.29 | 6.70 | -79.05 |
| ALLOY STEEL (OTHER THAN STAINLESS) IN INGOTS, OTHER PRIMARY FORMS AND SEMIFINISHED PRODUCTS | 7224 | -202.46 | 55.33 | -78.54 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district