International Trade Data
Trade Research Institute, Inc.

2009 U.S. Imports - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
CHINA 5700 154154.42 14.61 133439.61 18.66
CANADA 1220 175112.36 16.60 104735.51 14.64
MEXICO 2010 109680.85 10.40 79808.74 11.16
JAPAN 5880 73704.94 6.99 42710.70 5.97
FEDERAL REPUBLIC OF GERMANY 4280 50622.18 4.80 32702.76 4.57
UNITED KINGDOM 4120 29145.87 2.76 21687.42 3.03
KOREA, SOUTH 5800 24344.28 2.31 19218.94 2.69
FRANCE 4279 22052.77 2.09 16710.89 2.34
IRELAND 4190 15619.92 1.48 14769.92 2.07
TAIWAN 5830 18066.53 1.71 13315.29 1.86
SUB TOTAL 672504.13 63.75 479099.79 66.99
ALL COUNTRIES 1054943.57 100.00 715230.64 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district