International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 60, VESSELS OWN POWER - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| VESSELS FOR THE TRANSPORT OF PERSONS OR GOODS, INCLUDING CRUISE SHIPS, EXCURSION BOATS, FERRY BOATS, CARGO SHIPS AND BARGES | 8901 | 0.25 | 86.66 | 1.66 | 49.25 |
| VESSELS NESOI, INCLUDING WARSHIPS AND LIFEBOATS OTHER THAN ROW BOATS | 8906 | 0.00 | 0.00 | 1.41 | 41.97 |
| EXPORTS OF ARTICLES IMPORTED FOR REPAIRS ETC.; IMPORTS OF ARTICLES EXPORTED AND RETURNED, UNADVANCED; IMPORTS OF ANIMALS EXPORTED AND RETURNED | 9801 | 0.02 | 6.71 | 0.15 | 4.46 |
| TUGS AND PUSHER CRAFT VESSELS | 8904 | 0.02 | 6.63 | 0.15 | 4.31 |
| SUB TOTAL | 0.29 | 100.00 | 3.36 | 99.99 | |
| ALL ITEMS | 0.29 | 100.00 | 3.36 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district