International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 55, DALLAS/FORT WORTH, TEXAS - Top 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| TOYS NESOI; SCALE MODELS ETC.; PUZZLES; PARTS AND ACCESSORIES THEREOF | 9503 | 37.67 | 42.05 | 861.87 |
| TRANSMISSION APPARATUS FOR RADIOTELEPHONY, RADIOTELEGRAPHY, RADIOBROADCASTING OR TV; TV CAMERAS; STILL IMAGE VIDEO CAMERAS AND RECRDRS;DIGITAL CAMERAS | 8525 | 19.24 | 60.35 | 46.79 |
| ELECTRIC SOUND OR VISUAL SIGNALING APPARATUS (BELLS, SIRENS, BURGLAR OR FIRE ALARMS ETC.), NESOI; AND PARTS THEREOF | 8531 | 8.68 | 27.44 | 46.24 |
| BOARDS, PANELS ETC. WITH TWO OR MORE APPAR FOR SWITCHING ETC. ELEC CIRCUITS (HEADING 8535, 8536) OR OPTICAL ETC. INSTRUMENT OF CHAPTER 90; N/C APPAR | 8537 | 7.83 | 28.15 | 38.55 |
| DIRECTION FINDING COMPASSES; OTHER NAVIGATIONAL INSTRUMENTS AND APPLIANCES; PARTS AND ACCESSORIES THEREOF | 9014 | 3.93 | 16.07 | 32.33 |
| OPTICAL FIBERS AND OPTICAL FIBER BUNDLES; OPTICAL FIBER CABLES NESOI; SHEETS AND PLATES OF POLARIZING MATERIAL; OPTICAL ELEMENTS, UNMOUNTED | 9001 | 2.54 | 11.70 | 27.80 |
| OPTICAL ELEMENTS (INCLUDING LENSES, PRISMS AND MIRRORS), MOUNTED, EXCLUDING ELEMENTS OF GLASS NOT OPTICALLY WORKED; PARTS AND ACCESSORIES THEREOF | 9002 | 3.60 | 21.04 | 20.61 |
| TELEVISION RECEIVERS, INCLUDING VIDEO MONITORS AND VIDEO PROJECTORS | 8528 | 8.14 | 49.53 | 19.68 |
| FRAMES AND MOUNTINGS FOR SPECTACLES, GOGGLES OR THE LIKE, AND PARTS THEREOF | 9003 | 2.26 | 14.42 | 18.59 |
| EXPORTS OF ARTICLES DONATED FOR RELIEF OR CHARITY, NESOI; IMPORTS OF ARTICLES EXPORTED AND RETURNED, ADVANCED OR IMPROVED ABROAD,EXCEPT UNDER WARRANTY | 9802 | 6.43 | 45.13 | 16.63 |
| TRANSMISSION SHAFTS AND CRANKS; BEARING HOUSINGS, HOUSED BEARINGS ETC.; GEARS AND GEARING; BALL & ROLLER SCREWS; CLUTCHES, ETC.; AND PARTS | 8483 | 2.79 | 20.77 | 15.52 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district