International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 54, WASHINGTON DC - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), OF PRODUCTS (MIXED OR NOT) FOR THERAPEUTIC ETC. USES, IN DOSAGE OR RETAIL SALE FORM | 3004 | 680.34 | 13.36 | 1518.45 | 25.74 |
| NUCLEIC ACIDS AND THEIR SALTS, OTHER HETEROCYCLIC COMPOUNDS | 2934 | 1591.55 | 31.25 | 1513.03 | 25.65 |
| HETEROCYCLIC COMPOUNDS WITH NITROGEN HETERO-ATOM(S) ONLY | 2933 | 291.48 | 5.72 | 865.52 | 14.67 |
| HUMAN AND ANIMAL BLOOD, PREPARED; ANTISERA OTHER BLOOD FRCTNS MED IMMUNOLOGICAL PROD; VACCINES, TXNS, CULTURES OF MICRO-ORGANISMS(NO YEAST)& LIKE PROD | 3002 | 263.56 | 5.17 | 286.31 | 4.85 |
| ELECTRICAL APPARATUS FOR LINE TELEPHONY OR LINE TELEGRAPHY, INCLUDING SUCH APPARATUS FOR CARRIER-CURRENT OR DIGITAL LINE SYSTEMS; PARTS THEREOF | 8517 | 144.98 | 2.85 | 110.64 | 1.88 |
| HORMONES, NATURAL OR SYNTHETIC; DERIVATIVES THEREOF AND OTHER STERIODS USED PRIMARILY AS HORMONES | 2937 | 64.88 | 1.27 | 104.11 | 1.77 |
| EXPORTS OF ARTICLES IMPORTED FOR REPAIRS ETC.; IMPORTS OF ARTICLES EXPORTED AND RETURNED, UNADVANCED; IMPORTS OF ANIMALS EXPORTED AND RETURNED | 9801 | 91.09 | 1.79 | 78.81 | 1.34 |
| INSTRUMENTS AND APPARATUS FOR PHYSICAL OR CHEMICAL ANALYSIS, INCLUDING CHECKING VISCOSITY, EXPANSION, HEAT, SOUND, LIGHT ETC.; MICROTOMES; PARTS ETC. | 9027 | 65.84 | 1.29 | 68.49 | 1.16 |
| TURBOJETS, TURBOPROPELLERS AND OTHER GAS TURBINES, AND PARTS THEREOF | 8411 | 111.63 | 2.19 | 64.23 | 1.09 |
| INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES (INCLUDING ELECTRO-MEDICAL AND SIGHT-TESTING); PARTS ETC. THEREOF | 9018 | 39.22 | 0.77 | 50.42 | 0.85 |
| SUB TOTAL | 3344.56 | 65.66 | 4660.01 | 79.00 | |
| ALL ITEMS | 5093.24 | 100.00 | 5898.51 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district