International Trade Data
Trade Research Institute, Inc.

2009 U.S. Imports Through The Customs District No. 54, WASHINGTON DC - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
UNITED KINGDOM 4120 724.21 14.22 2152.15 36.49
BELGIUM 4231 1363.84 26.78 1172.11 19.87
FRANCE 4279 323.91 6.36 431.59 7.32
SWEDEN 4010 265.58 5.21 362.70 6.15
FEDERAL REPUBLIC OF GERMANY 4280 408.11 8.01 290.80 4.93
IRELAND 4190 292.22 5.74 269.47 4.57
ITALY 4759 285.61 5.61 197.88 3.35
SWITZERLAND 4419 211.44 4.15 185.22 3.14
DENMARK 4099 112.22 2.20 144.48 2.45
AUSTRIA 4330 107.41 2.11 92.83 1.57
SUB TOTAL 4094.57 80.39 5299.22 89.84
ALL COUNTRIES 5093.24 100.00 5898.51 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district