International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 53, HOUSTON/GALVESTON, TEXAS - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| PETROLEUM OILS AND OILS FROM BITUMINOUS MINERALS, CRUDE | 2709 | 41998.93 | 57.45 | 19484.65 | 48.19 |
| PETROLEUM OILS& OILS FROM BITUMINOUS MINS (OTHER THAN CRUDE)& PRODUCTS THEREFROM, NESOI, CONTAINING 70% (BY WEIGHT) OR MORE OF THESE OILS; WASTE OILS | 2710 | 8024.50 | 10.98 | 4178.97 | 10.34 |
| TUBES, PIPES AND HOLLOW PROFILES, SEAMLESS, OF IRON (OTHER THAN CAST) OR STEEL | 7304 | 1549.07 | 2.12 | 2349.74 | 5.81 |
| TUBES, PIPES AND HOLLOW PROFILES NESOI (OPEN SEAMED OR WELDED, RIVETED OR SIMILARLY CLOSED), OF IRON OR STEEL | 7306 | 456.33 | 0.62 | 642.36 | 1.59 |
| ELECTRIC GENERATING SETS AND ROTARY CONVERTERS | 8502 | 305.10 | 0.42 | 494.37 | 1.22 |
| MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | 8703 | 739.33 | 1.01 | 432.86 | 1.07 |
| PARTS OF MACHINERY OF HEADINGS 8425 TO 8430 COVERING DERRICKS, FORK-LIFT TRUCKS, CONVEYERS, SELF-PROPELLED BULLDOZERS, GRADERS, SNOWPLOWS, ETC. | 8431 | 422.59 | 0.58 | 396.23 | 0.98 |
| EXPORTS OF ARTICLES IMPORTED FOR REPAIRS ETC.; IMPORTS OF ARTICLES EXPORTED AND RETURNED, UNADVANCED; IMPORTS OF ANIMALS EXPORTED AND RETURNED | 9801 | 352.81 | 0.48 | 353.44 | 0.87 |
| TAPS, COCKS, VALVES AND SIMILAR APPLIANCES FOR PIPES, BOILER SHELLS, TANKS, VATS OR THE LIKE; PARTS THEREOF | 8481 | 319.51 | 0.44 | 325.35 | 0.80 |
| ENGINES AND MOTORS NESOI, AND PARTS THEREOF | 8412 | 270.57 | 0.37 | 285.61 | 0.71 |
| SUB TOTAL | 54438.73 | 74.47 | 28943.59 | 71.58 | |
| ALL ITEMS | 73100.78 | 100.00 | 40434.82 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district