International Trade Data
Trade Research Institute, Inc.

2009 U.S. Imports Through The Customs District No. 53, HOUSTON/GALVESTON, TEXAS - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
MEXICO 2010 8292.68 11.34 3929.90 9.72
VENEZUELA 3070 9275.79 12.69 3821.63 9.45
NIGERIA 7530 5745.47 7.86 2815.18 6.96
RUSSIA 4621 2993.59 4.10 2502.24 6.19
FEDERAL REPUBLIC OF GERMANY 4280 2856.18 3.91 2256.32 5.58
CHINA 5700 1951.18 2.67 2221.96 5.50
UNITED KINGDOM 4120 2546.88 3.48 1871.82 4.63
BRAZIL 3510 2373.30 3.25 1740.75 4.31
SAUDI ARABIA 5170 4919.59 6.73 1695.33 4.19
ALGERIA 7210 3505.29 4.80 1537.46 3.80
SUB TOTAL 44459.95 60.83 24392.60 60.33
ALL COUNTRIES 73100.78 100.00 40434.82 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district