International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 52, MIAMI FL - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| PETROLEUM OILS& OILS FROM BITUMINOUS MINS (OTHER THAN CRUDE)& PRODUCTS THEREFROM, NESOI, CONTAINING 70% (BY WEIGHT) OR MORE OF THESE OILS; WASTE OILS | 2710 | 2379.73 | 13.41 | 1029.41 | 7.55 |
| GOLD (INCLUDING GOLD PLATED WITH PLATINUM), UNWROUGHT OR IN SEMIMANUFACTURED FORMS, OR IN POWDER FORM | 7108 | 442.21 | 2.49 | 634.52 | 4.65 |
| EXPORTS OF ARTICLES IMPORTED FOR REPAIRS ETC.; IMPORTS OF ARTICLES EXPORTED AND RETURNED, UNADVANCED; IMPORTS OF ANIMALS EXPORTED AND RETURNED | 9801 | 630.08 | 3.55 | 631.79 | 4.63 |
| SWEATERS, PULLOVERS, SWEATSHIRTS, WAISTCOATS (VESTS) AND SIMILAR ARTICLES, KNITTED OR CROCHETED | 6110 | 611.34 | 3.45 | 518.60 | 3.80 |
| T-SHIRTS, SINGLETS, TANK TOPS AND SIMILAR GARMENTS, KNITTED OR CROCHETED | 6109 | 584.03 | 3.29 | 489.61 | 3.59 |
| INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES (INCLUDING ELECTRO-MEDICAL AND SIGHT-TESTING); PARTS ETC. THEREOF | 9018 | 415.54 | 2.34 | 417.83 | 3.06 |
| TURBOJETS, TURBOPROPELLERS AND OTHER GAS TURBINES, AND PARTS THEREOF | 8411 | 350.42 | 1.98 | 412.10 | 3.02 |
| FISH FILLETS AND OTHER FISH MEAT (WHETHER OR NOT MINCED), FRESH, CHILLED OR FROZEN | 0304 | 464.64 | 2.62 | 407.72 | 2.99 |
| CUT FLOWERS AND BUDS SUITABLE FOR BOUQUETS OR ORNAMENTAL PURPOSES, FRESH, DRIED, DYED, BLEACHED, IMPREGNATED OR OTHERWISE PREPARED | 0603 | 406.20 | 2.29 | 377.21 | 2.77 |
| PARTS AND ACCESSORIES NESOI FOR TYPEWRITERS AND OTHER OFFICE MACHINES OF HEADINGS 8469 TO 8472 | 8473 | 301.30 | 1.70 | 327.88 | 2.41 |
| SUB TOTAL | 6585.50 | 37.12 | 5246.66 | 38.47 | |
| ALL ITEMS | 17740.63 | 100.00 | 13632.31 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district