International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 52, MIAMI FL - Bottom 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| SELF-PROPELLED BULLDOZERS, ANGLEDOZERS, GRADERS, LEVELERS, SCRAPERS, MECHANICAL SHOVELS, EXCAVATORS, SHOVEL LOADERS, TAMPING MACHINES AND ROAD ROLLERS | 8429 | -110.13 | 6.07 | -94.77 |
| BINDERS MADE FOR FOUNDRY MOLDS OR CORES; CHEMICAL PRODUCTS AND PREPARATIONS, INCLUDING RESIDUAL PRODUCTS, OF THE CHEMICAL OR ALLIED INDUSTRIES, NESOI | 3824 | -22.04 | 2.09 | -91.33 |
| ELECTRIC GENERATING SETS AND ROTARY CONVERTERS | 8502 | -99.93 | 20.37 | -83.07 |
| AIRCRAFT, POWERED (FOR EXAMPLE, HELICOPTERS, AIRPLANES); SPACECRAFT (INCLUDING SATELLITES) AND SPACECRAFT LAUNCH VEHICLES | 8802 | -706.84 | 208.13 | -77.25 |
| COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINES (DIESEL OR SEMI-DIESEL ENGINES) | 8408 | -14.21 | 6.06 | -70.11 |
| ELECTRIC MOTORS AND GENERATORS (EXCLUDING GENERATING SETS) | 8501 | -14.13 | 9.05 | -60.95 |
| ALUMINUM STRUCTURES (EXCLUDING PREFAB BUILDINGS OF HEADING 9406) AND PARTS THEREOF (BRIDGES, TOWERS ETC.), INCLUDING SHAPES PREPARED FOR STRUCTURE USE | 7610 | -12.00 | 7.88 | -60.35 |
| MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | 8703 | -18.18 | 12.55 | -59.15 |
| PETROLEUM OILS& OILS FROM BITUMINOUS MINS (OTHER THAN CRUDE)& PRODUCTS THEREFROM, NESOI, CONTAINING 70% (BY WEIGHT) OR MORE OF THESE OILS; WASTE OILS | 2710 | -1350.32 | 1029.41 | -56.74 |
| WOMEN'S OR GIRLS' SLIPS, PETTICOATS, BRIEFS, PANTIES, NIGHTDRESSES, PAJAMAS, NEGLIGEES, BATHROBES AND SIMILAR ARTICLES, KNITTED OR CROCHETED | 6108 | -60.60 | 53.43 | -53.15 |
| PLATES, SHEETS, FILM, FOIL AND STRIP NESOI, OF PLASTICS | 3921 | -16.16 | 14.67 | -52.41 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district