International Trade Data
Trade Research Institute, Inc.

2009 U.S. Imports Through The Customs District No. 52, MIAMI FL - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
CHINA 5700 1753.35 9.88 1428.60 10.48
COLOMBIA 3010 1001.81 5.65 1053.78 7.73
DOMINICAN REPUBLIC 2470 1084.89 6.12 957.55 7.02
HONDURAS 2150 957.65 5.40 806.34 5.91
FRANCE 4279 849.85 4.79 752.21 5.52
COSTA RICA 2230 828.33 4.67 706.82 5.18
BRAZIL 3510 1446.38 8.15 655.09 4.81
CHILE 3370 496.01 2.80 424.73 3.12
UNITED KINGDOM 4120 536.81 3.03 386.85 2.84
GUATEMALA 2050 509.32 2.87 376.05 2.76
SUB TOTAL 9464.40 53.36 7548.01 55.37
ALL COUNTRIES 17740.63 100.00 13632.31 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district