International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 39, CHICAGO IL - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| ELECTRICAL APPARATUS FOR LINE TELEPHONY OR LINE TELEGRAPHY, INCLUDING SUCH APPARATUS FOR CARRIER-CURRENT OR DIGITAL LINE SYSTEMS; PARTS THEREOF | 8517 | 4984.59 | 10.66 | 6116.51 | 17.08 |
| PETROLEUM OILS AND OILS FROM BITUMINOUS MINERALS, CRUDE | 2709 | 11199.39 | 23.95 | 5166.95 | 14.43 |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), OF PRODUCTS (MIXED OR NOT) FOR THERAPEUTIC ETC. USES, IN DOSAGE OR RETAIL SALE FORM | 3004 | 3114.15 | 6.66 | 3620.02 | 10.11 |
| EXPORTS OF ARTICLES IMPORTED FOR REPAIRS ETC.; IMPORTS OF ARTICLES EXPORTED AND RETURNED, UNADVANCED; IMPORTS OF ANIMALS EXPORTED AND RETURNED | 9801 | 1889.59 | 4.04 | 2810.87 | 7.85 |
| AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING AND PROCESSING CODED DATA, NESOI | 8471 | 3064.49 | 6.55 | 1912.75 | 5.34 |
| HETEROCYCLIC COMPOUNDS WITH NITROGEN HETERO-ATOM(S) ONLY | 2933 | 486.68 | 1.04 | 1387.04 | 3.87 |
| TRANSMISSION APPARATUS FOR RADIOTELEPHONY, RADIOTELEGRAPHY, RADIOBROADCASTING OR TV; TV CAMERAS; STILL IMAGE VIDEO CAMERAS AND RECRDRS;DIGITAL CAMERAS | 8525 | 1522.47 | 3.26 | 1178.50 | 3.29 |
| HUMAN AND ANIMAL BLOOD, PREPARED; ANTISERA OTHER BLOOD FRCTNS MED IMMUNOLOGICAL PROD; VACCINES, TXNS, CULTURES OF MICRO-ORGANISMS(NO YEAST)& LIKE PROD | 3002 | 916.43 | 1.96 | 1105.07 | 3.09 |
| NUCLEIC ACIDS AND THEIR SALTS, OTHER HETEROCYCLIC COMPOUNDS | 2934 | 935.72 | 2.00 | 726.98 | 2.03 |
| TURBOJETS, TURBOPROPELLERS AND OTHER GAS TURBINES, AND PARTS THEREOF | 8411 | 664.05 | 1.42 | 524.79 | 1.47 |
| SUB TOTAL | 28777.55 | 61.54 | 24549.50 | 68.56 | |
| ALL ITEMS | 46763.68 | 100.00 | 35815.45 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district