International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 39, CHICAGO IL - Top 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| ELECTRICAL APPARATUS FOR LINE TELEPHONY OR LINE TELEGRAPHY, INCLUDING SUCH APPARATUS FOR CARRIER-CURRENT OR DIGITAL LINE SYSTEMS; PARTS THEREOF | 8517 | 1131.91 | 6116.51 | 22.71 |
| EXPORTS OF ARTICLES IMPORTED FOR REPAIRS ETC.; IMPORTS OF ARTICLES EXPORTED AND RETURNED, UNADVANCED; IMPORTS OF ANIMALS EXPORTED AND RETURNED | 9801 | 921.29 | 2810.87 | 48.76 |
| HETEROCYCLIC COMPOUNDS WITH NITROGEN HETERO-ATOM(S) ONLY | 2933 | 900.36 | 1387.04 | 185.00 |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), OF PRODUCTS (MIXED OR NOT) FOR THERAPEUTIC ETC. USES, IN DOSAGE OR RETAIL SALE FORM | 3004 | 505.86 | 3620.02 | 16.24 |
| HUMAN AND ANIMAL BLOOD, PREPARED; ANTISERA OTHER BLOOD FRCTNS MED IMMUNOLOGICAL PROD; VACCINES, TXNS, CULTURES OF MICRO-ORGANISMS(NO YEAST)& LIKE PROD | 3002 | 188.64 | 1105.07 | 20.58 |
| ELECTRIC GENERATING SETS AND ROTARY CONVERTERS | 8502 | 75.06 | 77.18 | 3544.96 |
| ELECTRICAL MACHINES AND APPARATUS, HAVING INDIVIDUAL FUNCTIONS, NESOI; PARTS THEREOF | 8543 | 60.69 | 266.97 | 29.42 |
| GLANDS AND OTHER ORGANS, DRIED, AND THEIR EXTRACTS ETC. FOR THERAPEUTIC ETC. USE; HEPARIN AND SALTS; HUMAN ETC. SUBSTANCES FOR THERAPEUTICS ETC. NESOI | 3001 | 49.08 | 73.85 | 198.08 |
| EXPORTS OF ARTICLES DONATED FOR RELIEF OR CHARITY, NESOI; IMPORTS OF ARTICLES EXPORTED AND RETURNED, ADVANCED OR IMPROVED ABROAD,EXCEPT UNDER WARRANTY | 9802 | 46.69 | 94.81 | 97.03 |
| HETEROCYCLIC COMPOUNDS WITH OXYGEN HETERO-ATOM(S) ONLY | 2932 | 42.52 | 78.66 | 117.66 |
| ANTIBIOTICS | 2941 | 38.55 | 140.16 | 37.94 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district