International Trade Data
Trade Research Institute, Inc.

2009 U.S. Imports Through The Customs District No. 39, CHICAGO IL - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
CHINA 5700 7642.23 16.34 6212.99 17.35
CANADA 1220 11507.43 24.61 5492.44 15.34
KOREA, SOUTH 5800 2946.28 6.30 3621.70 10.11
IRELAND 4190 1881.10 4.02 3252.48 9.08
FEDERAL REPUBLIC OF GERMANY 4280 5563.51 11.90 2967.32 8.29
JAPAN 5880 3265.06 6.98 2329.30 6.50
NETHERLANDS 4210 1491.90 3.19 1888.89 5.27
UNITED KINGDOM 4120 1510.48 3.23 1351.39 3.77
FRANCE 4279 1622.61 3.47 1224.02 3.42
ITALY 4759 1324.49 2.83 876.65 2.45
SUB TOTAL 38755.09 82.87 29217.18 81.58
ALL COUNTRIES 46763.68 100.00 35815.45 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district