International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 38, DETROIT MI - Bottom 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| SEMIFINISHED PRODUCTS OF IRON OR NONALLOY STEEL | 7207 | -278.82 | 8.99 | -96.88 |
| OXYGEN-FUNCTION AMINO-COMPOUNDS | 2922 | -59.32 | 3.23 | -94.83 |
| AIRCRAFT, POWERED (FOR EXAMPLE, HELICOPTERS, AIRPLANES); SPACECRAFT (INCLUDING SATELLITES) AND SPACECRAFT LAUNCH VEHICLES | 8802 | -421.97 | 52.50 | -88.94 |
| MACHINING CENTERS, UNIT CONSTRUCTION MACHINES AND MULTISTATION TRANSFER MACHINES, FOR WORKING METAL | 8457 | -16.74 | 2.47 | -87.15 |
| POLYMERS OF PROPYLENE OR OF OTHER OLEFINS, IN PRIMARY FORMS | 3902 | -120.51 | 20.99 | -85.17 |
| ALLOY STEEL (OTHER THAN STAINLESS) IN INGOTS, OTHER PRIMARY FORMS AND SEMIFINISHED PRODUCTS | 7224 | -46.91 | 9.76 | -82.77 |
| BOVINE ANIMALS, LIVE | 0102 | -67.03 | 16.06 | -80.68 |
| FERROUS WASTE AND SCRAP; REMELTING SCRAP INGOTS OF IRON OR STEEL | 7204 | -180.19 | 50.45 | -78.12 |
| COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINES (DIESEL OR SEMI-DIESEL ENGINES) | 8408 | -131.70 | 37.47 | -77.85 |
| ELECTRONIC INTEGRATED CIRCUITS AND MICROASSEMBLIES; PARTS THEREOF | 8542 | -23.04 | 7.02 | -76.63 |
| NICKLE, UNWROUGHT | 7502 | -222.35 | 68.10 | -76.55 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district