International Trade Data
Trade Research Institute, Inc.

2009 U.S. Imports Through The Customs District No. 38, DETROIT MI - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
CANADA 1220 55025.03 91.09 31498.63 89.77
FEDERAL REPUBLIC OF GERMANY 4280 1448.63 2.40 752.78 2.15
CHINA 5700 628.83 1.04 603.18 1.72
FRANCE 4279 407.03 0.67 218.30 0.62
BELGIUM 4231 53.78 0.09 210.08 0.60
THAILAND 5490 269.12 0.45 205.32 0.59
UNITED KINGDOM 4120 339.60 0.56 201.77 0.58
JAPAN 5880 299.26 0.50 186.51 0.53
ITALY 4759 269.49 0.45 133.59 0.38
MEXICO 2010 139.48 0.23 126.64 0.36
SUB TOTAL 58880.24 97.48 34136.79 97.30
ALL COUNTRIES 60407.75 100.00 35087.80 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district