International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 37, MILWAUKEE WI - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| BARLEY | 1003 | 7.91 | 2.90 | 14.94 | 8.29 |
| PARTS OF MACHINERY OF HEADINGS 8425 TO 8430 COVERING DERRICKS, FORK-LIFT TRUCKS, CONVEYERS, SELF-PROPELLED BULLDOZERS, GRADERS, SNOWPLOWS, ETC. | 8431 | 19.94 | 7.31 | 13.06 | 7.25 |
| PIG IRON AND SPIEGELEISEN IN PIGS, BLOCKS OR OTHER PRIMARY FORMS | 7201 | 24.06 | 8.81 | 11.32 | 6.29 |
| EXPORTS OF ARTICLES IMPORTED FOR REPAIRS ETC.; IMPORTS OF ARTICLES EXPORTED AND RETURNED, UNADVANCED; IMPORTS OF ANIMALS EXPORTED AND RETURNED | 9801 | 1.45 | 0.53 | 10.90 | 6.05 |
| SALT (INCL TABLE & DENATURD SALT) & PURE SODIUM CHLORIDE, WHETH/NOT IN AQUEOUS SOLUTION OR CONTAIN ADDED ANTICAKING/FREE FLOWING AGENTS; SEA WATER | 2501 | 7.21 | 2.64 | 9.04 | 5.02 |
| FLAT-ROLLED IRON OR NONALLOY STEEL PRODUCTS, 600 MM (23.6 IN.) OR MORE WIDE, CLAD, PLATED OR COATED | 7210 | 4.51 | 1.65 | 8.33 | 4.62 |
| MACHINERY FOR SORTING, GRINDING ETC. MINERALS; MACHINERY FOR AGGLOMERATING ETC. MINERAL PRODUCTS AND FOR FORMING FOUNDRY MOLDS OF SAND; PARTS THEREOF | 8474 | 1.05 | 0.38 | 7.14 | 3.96 |
| X-RAY ETC. APPARATUS, INCLUDING RADIOGRAPHY OR RADIOTHERAPY APPARATUS, X-RAY TUBES AND GENERATORS, HIGH TENSION GENERATORS ETC.; PARTS AND ACCESSORIES | 9022 | 2.78 | 1.02 | 5.43 | 3.01 |
| FLAT-ROLLED IRON OR NONALLOY STEEL PRODUCTS, 600 MM (23.6 IN.) OR MORE WIDE, HOT-ROLLED, NOT CLAD, PLATED OR COATED | 7208 | 13.56 | 4.97 | 4.23 | 2.35 |
| FLAT-ROLLED IRON OR NONALLOY STEEL PRODUCTS, 600 MM (23.6 IN.) OR MORE WIDE, COLD-ROLLED, NOT CLAD, PLATED OR COATED | 7209 | 2.14 | 0.78 | 3.69 | 2.05 |
| SUB TOTAL | 84.61 | 30.99 | 88.09 | 48.89 | |
| ALL ITEMS | 272.96 | 100.00 | 180.14 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district