International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 37, MILWAUKEE WI - Bottom 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| STRUCTURES (EXCLUDING PREFAB BUILDINGS OF HEADING 9406) AND PARTS THEREOF (BRIDGES, TOWERS ETC.), INCLUDING PREPARED SHAPES ETC., OF IRON OR STEEL | 7308 | -36.33 | 2.80 | -92.84 |
| ELECTRIC GENERATING SETS AND ROTARY CONVERTERS | 8502 | -17.90 | 0.00 | -100.00 |
| PETROLEUM OILS& OILS FROM BITUMINOUS MINS (OTHER THAN CRUDE)& PRODUCTS THEREFROM, NESOI, CONTAINING 70% (BY WEIGHT) OR MORE OF THESE OILS; WASTE OILS | 2710 | -17.59 | 0.00 | -100.00 |
| PIG IRON AND SPIEGELEISEN IN PIGS, BLOCKS OR OTHER PRIMARY FORMS | 7201 | -12.73 | 11.32 | -52.93 |
| FLAT-ROLLED IRON OR NONALLOY STEEL PRODUCTS, 600 MM (23.6 IN.) OR MORE WIDE, HOT-ROLLED, NOT CLAD, PLATED OR COATED | 7208 | -9.33 | 4.23 | -68.79 |
| PARTS OF MACHINERY OF HEADINGS 8425 TO 8430 COVERING DERRICKS, FORK-LIFT TRUCKS, CONVEYERS, SELF-PROPELLED BULLDOZERS, GRADERS, SNOWPLOWS, ETC. | 8431 | -6.88 | 13.06 | -34.50 |
| FLAT-ROLLED ALLOY STEEL (OTHER THAN STAINLESS) PRODUCTS, 600 MM (23.6 IN.) OR MORE WIDE | 7225 | -6.72 | 0.86 | -88.69 |
| ANGLES, SHAPES AND SECTIONS OF IRON OR NONALLOY STEEL | 7216 | -4.64 | 0.00 | -100.00 |
| TRACTORS (OTHER THAN WORKS TRUCKS OF HEADING 8709) | 8701 | -4.10 | 0.00 | -99.95 |
| CHEMICAL WOODPULP, SODA OR SULFATE, OTHER THAN DISSOLVING GRADES | 4703 | -4.00 | 0.00 | -100.00 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district