International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 36, DULUTH MINNESOTA - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| POLYMERS OF ETHYLENE, IN PRIMARY FORMS | 3901 | 437.23 | 10.00 | 494.63 | 16.51 |
| MINERAL OR CHEMICAL FERTILIZERS, POTASSIC | 3104 | 533.92 | 12.21 | 335.19 | 11.19 |
| CHEMICAL WOODPULP, SODA OR SULFATE, OTHER THAN DISSOLVING GRADES | 4703 | 524.85 | 12.00 | 285.48 | 9.53 |
| WOOD SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, MORE THAN 6 MM (.236 IN.) THICK | 4407 | 475.70 | 10.88 | 271.76 | 9.07 |
| PAPER AND PAPERBOARD, UNCOATED, FOR WRITING, PRINTING ETC., PUNCH CARD STOCK AND PUNCH TAPE PAPER, IN ROLLS OR SHEETS; HANDMADE PAPER AND PAPERBOARD | 4802 | 187.35 | 4.28 | 145.61 | 4.86 |
| UNREFINED COPPER; COPPER ANODES FOR ELECTROLYTIC REFINING | 7402 | 355.46 | 8.13 | 126.00 | 4.21 |
| SEATS (OTHER THAN BARBER, DENTAL AND SIMILAR CHAIRS), WHETHER OR NOT CONVERTIBLE INTO BEDS, AND PARTS THEREOF | 9401 | 68.28 | 1.56 | 121.53 | 4.06 |
| FURNITURE, NESOI (OTHER THAN SEATS, MEDICAL, SURGICAL, DENTAL OR VETERINARY FURNITURE) AND PARTS THEREOF | 9403 | 72.80 | 1.66 | 96.67 | 3.23 |
| RAPESEED, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 1514 | 116.48 | 2.66 | 86.73 | 2.90 |
| PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS | 2711 | 177.56 | 4.06 | 72.88 | 2.43 |
| SUB TOTAL | 2949.65 | 67.44 | 2036.47 | 67.99 | |
| ALL ITEMS | 4373.43 | 100.00 | 2995.68 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district