International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 36, DULUTH MINNESOTA - Top 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| PARTS AND ACCESSORIES FOR TRACTORS, PUBLIC-TRANSPORT PASSENGER VEHICLES, MOTOR CARS, GOODS TRANSPORT MOTOR VEHICLES AND SPECIAL PURPOSE MOTOR VEHICLES | 8708 | 51.20 | 65.44 | 359.48 |
| SEATS (OTHER THAN BARBER, DENTAL AND SIMILAR CHAIRS), WHETHER OR NOT CONVERTIBLE INTO BEDS, AND PARTS THEREOF | 9401 | 53.25 | 121.53 | 77.99 |
| BARLEY | 1003 | 5.34 | 15.56 | 52.23 |
| FURNITURE, NESOI (OTHER THAN SEATS, MEDICAL, SURGICAL, DENTAL OR VETERINARY FURNITURE) AND PARTS THEREOF | 9403 | 23.86 | 96.67 | 32.78 |
| MINERAL OR CHEMICAL FERTILIZERS, NITROGENOUS | 3102 | 10.77 | 55.30 | 24.18 |
| POLYMERS OF ETHYLENE, IN PRIMARY FORMS | 3901 | 57.40 | 494.63 | 13.13 |
| CEREAL GROATS, MEAL AND PELLETS | 1103 | 0.75 | 11.79 | 6.81 |
| MALT, WHETHER OR NOT ROASTED | 1107 | 1.71 | 34.10 | 5.28 |
| EXPORTS OF ARTICLES IMPORTED FOR REPAIRS ETC.; IMPORTS OF ARTICLES EXPORTED AND RETURNED, UNADVANCED; IMPORTS OF ANIMALS EXPORTED AND RETURNED | 9801 | -1.64 | 20.40 | -7.43 |
| CHLORATES AND PERCHLORATES; BROMATES AND PERBROMATES; IODATES AND PERIODATES | 2829 | -3.64 | 28.51 | -11.31 |
| TUBES AND PIPES NESOI (WELDED ETC.), HAVING INTERNAL AND EXTERNAL CROSS SECTIONS WITH AN EXTERNAL DIAMETER OF OVER 406.4 MM (16 IN.), OF IRON OR STEEL | 7305 | -6.29 | 43.48 | -12.64 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district