International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 36, DULUTH MINNESOTA - Bottom 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| ACYCLIC HYDROCARBONS | 2901 | -85.95 | 5.32 | -94.17 |
| SULFUR OF ALL KINDS, OTHER THAN SUBLIMED SULFUR, PRECIPITATED SULFUR AND COLLOIDAL SULFUR | 2503 | -78.60 | 13.72 | -85.14 |
| WHEAT AND MESLIN | 1001 | -126.55 | 53.07 | -70.45 |
| UNREFINED COPPER; COPPER ANODES FOR ELECTROLYTIC REFINING | 7402 | -229.46 | 126.00 | -64.55 |
| BARS AND RODS NESOI, ANGLES, SHAPES AND SECTIONS OF ALLOY STEEL (OTHER THAN STAINLESS); HOLLOW DRILL BARS AND RODS, OF ALLOY OR NONALLOY STEEL | 7228 | -11.48 | 6.36 | -64.35 |
| PETROLEUM COKE, PETROLEUM BITUMEN AND RESIDUES OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS | 2713 | -16.24 | 9.38 | -63.38 |
| PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS | 2711 | -104.69 | 72.88 | -58.96 |
| PETROLEUM OILS& OILS FROM BITUMINOUS MINS (OTHER THAN CRUDE)& PRODUCTS THEREFROM, NESOI, CONTAINING 70% (BY WEIGHT) OR MORE OF THESE OILS; WASTE OILS | 2710 | -25.67 | 20.04 | -56.16 |
| ZINC, UNWROUGHT | 7901 | -31.77 | 35.99 | -46.89 |
| CHEMICAL WOODPULP, SODA OR SULFATE, OTHER THAN DISSOLVING GRADES | 4703 | -239.37 | 285.48 | -45.61 |
| OATS | 1004 | -49.88 | 62.76 | -44.28 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district