International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 35, MINNEAPOLIS MN - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| PETROLEUM OILS AND OILS FROM BITUMINOUS MINERALS, CRUDE | 2709 | 3934.52 | 72.69 | 1990.67 | 61.61 |
| EXPORTS OF ARTICLES IMPORTED FOR REPAIRS ETC.; IMPORTS OF ARTICLES EXPORTED AND RETURNED, UNADVANCED; IMPORTS OF ANIMALS EXPORTED AND RETURNED | 9801 | 65.77 | 1.22 | 194.59 | 6.02 |
| MACHINERY OR EQUIPMENT FOR THE TREATMENT OF MATERIALS BY A CHANGE OF TEMPERATURE; INSTANTANEOUS OR STORAGE WATER HEATERS, NONELECTRIC; PARTS THEREOF | 8419 | 6.21 | 0.11 | 92.62 | 2.87 |
| COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINES (DIESEL OR SEMI-DIESEL ENGINES) | 8408 | 74.77 | 1.38 | 52.77 | 1.63 |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), OF PRODUCTS (MIXED OR NOT) FOR THERAPEUTIC ETC. USES, IN DOSAGE OR RETAIL SALE FORM | 3004 | 50.12 | 0.93 | 50.42 | 1.56 |
| HETEROCYCLIC COMPOUNDS WITH NITROGEN HETERO-ATOM(S) ONLY | 2933 | 42.78 | 0.79 | 47.00 | 1.45 |
| PARTS AND ACCESSORIES FOR TRACTORS, PUBLIC-TRANSPORT PASSENGER VEHICLES, MOTOR CARS, GOODS TRANSPORT MOTOR VEHICLES AND SPECIAL PURPOSE MOTOR VEHICLES | 8708 | 56.16 | 1.04 | 39.61 | 1.23 |
| ELECTRIC MOTORS AND GENERATORS (EXCLUDING GENERATING SETS) | 8501 | 54.86 | 1.01 | 37.56 | 1.16 |
| SPARK-IGNITION RECIPROCATING OR ROTARY INTERNAL COMBUSTION PISTON ENGINES | 8407 | 33.78 | 0.62 | 34.39 | 1.06 |
| PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS | 2711 | 36.19 | 0.67 | 30.28 | 0.94 |
| SUB TOTAL | 4355.14 | 80.46 | 2569.91 | 79.53 | |
| ALL ITEMS | 5412.72 | 100.00 | 3230.88 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district