International Trade Data
Trade Research Institute, Inc.

History of U.S. Imports Through The Customs District of Unlading No. 34, PEMBINA ND

GENERAL IMPORTS

2004

2005

2006

2007

2008

June 2009 YTD

Customs Dist 34
PEMBINA ND (Dist of Unlading)
Amount($million) 11104.57 12792.73 14138.34 15161.77 17433.14 6326.85
Growth Rate(%) 15.80 15.20 10.52 7.24 14.98 -28.60
Share in US(%) 0.76 0.77 0.76 0.78 0.83 0.88
US - All Districts Amount($million) 1469670.00 1670940.00 1855110.00 1953690.00 2100140.00 715230.64
Growth Rate(%) 16.70 13.69 11.02 5.31 7.50 -32.20

IMPORTS FOR CONSUMPTION

2004

2005

2006

2007

2008

June 2009 YTD

Customs Dist 34
PEMBINA ND (Dist of Unlading)
Amount($million) 11104.98 12791.78 14136.44 15159.42 17429.76 6317.24
Growth Rate(%) 15.79 15.19 10.51 7.24 14.98 -28.70
Share in US(%) 0.76 0.77 0.77 0.78 0.83 0.89
US - All Districts Amount($million) 1460160.00 1662370.00 1845050.00 1942860.00 2090480.00 712333.16
Growth Rate(%) 16.80 13.85 10.99 5.30 7.60 -31.90

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district