International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 34, PEMBINA ND - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| EXPORTS OF ARTICLES IMPORTED FOR REPAIRS ETC.; IMPORTS OF ARTICLES EXPORTED AND RETURNED, UNADVANCED; IMPORTS OF ANIMALS EXPORTED AND RETURNED | 9801 | 307.92 | 3.47 | 300.80 | 4.75 |
| MINERAL OR CHEMICAL FERTILIZERS, POTASSIC | 3104 | 329.52 | 3.72 | 273.74 | 4.33 |
| WHEAT AND MESLIN | 1001 | 324.95 | 3.67 | 226.89 | 3.59 |
| PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS | 2711 | 394.89 | 4.46 | 216.18 | 3.42 |
| RAPESEED, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 1514 | 287.97 | 3.25 | 197.19 | 3.12 |
| MINERAL OR CHEMICAL FERTILIZERS, NITROGENOUS | 3102 | 183.67 | 2.07 | 162.74 | 2.57 |
| TUBES AND PIPES NESOI (WELDED ETC.), HAVING INTERNAL AND EXTERNAL CROSS SECTIONS WITH AN EXTERNAL DIAMETER OF OVER 406.4 MM (16 IN.), OF IRON OR STEEL | 7305 | 286.87 | 3.24 | 159.43 | 2.52 |
| BOVINE ANIMALS, LIVE | 0102 | 262.00 | 2.96 | 157.10 | 2.48 |
| VEGETABLES, OTHER THAN TOMATOES, MUSHROOMS AND TRUFFLES, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, FROZEN, EXC PRODUCTS OF 2006 | 2004 | 155.63 | 1.76 | 149.90 | 2.37 |
| POLYMERS OF ETHYLENE, IN PRIMARY FORMS | 3901 | 474.82 | 5.36 | 139.34 | 2.20 |
| SUB TOTAL | 3008.22 | 33.96 | 1983.31 | 31.35 | |
| ALL ITEMS | 8861.26 | 100.00 | 6326.85 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district