International Trade Data
Trade Research Institute, Inc.
2009 U.S. Imports Through The Customs District No. 34, PEMBINA ND - Top 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| PARTS FOR SPARK-IGNITION RECIPROCATING OR ROTARY INTERNAL COMBUSTION PISTON ENGINES AND COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINES | 8409 | 17.14 | 20.50 | 509.06 |
| HUMAN AND ANIMAL BLOOD, PREPARED; ANTISERA OTHER BLOOD FRCTNS MED IMMUNOLOGICAL PROD; VACCINES, TXNS, CULTURES OF MICRO-ORGANISMS(NO YEAST)& LIKE PROD | 3002 | 58.16 | 95.04 | 157.69 |
| CHLORATES AND PERCHLORATES; BROMATES AND PERBROMATES; IODATES AND PERIODATES | 2829 | 23.94 | 40.41 | 145.31 |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), OF PRODUCTS (MIXED OR NOT) FOR THERAPEUTIC ETC. USES, IN DOSAGE OR RETAIL SALE FORM | 3004 | 22.04 | 39.28 | 127.85 |
| TRACTORS (OTHER THAN WORKS TRUCKS OF HEADING 8709) | 8701 | 16.77 | 41.58 | 67.58 |
| PEAT (INCLUDING PEAT LITTER) WHETHER OR NOT AGGLOMERATED | 2703 | 6.39 | 17.57 | 57.13 |
| TURBOJETS, TURBOPROPELLERS AND OTHER GAS TURBINES, AND PARTS THEREOF | 8411 | 38.06 | 109.37 | 53.37 |
| RESERVOIRS, TANKS, CASKS, VATS AND SIMILAR CONTAINERS NESOI, OF A CAPACITY OF MORE THAN 300 LITERS (79.25 GAL.), OF IRON OR STEEL | 7309 | 5.10 | 15.54 | 48.84 |
| HARVESTING OR THRESHING MACHINES; GRASS OR HAY MOWERS; MACHINES FOR CLEANING, SORTING OR GRADING EGGS, FRUIT OR OTHER PRODUCE, NESOI; PARTS THEREOF | 8433 | 33.07 | 121.08 | 37.57 |
| RADIOACTIVE CHEMICAL ELEMENTS AND ISOTOPES AND THEIR COMPOUNDS; MIXTURES AND RESIDUES CONTAINING THESE PRODUCTS | 2844 | 32.21 | 118.67 | 37.26 |
| AGRICULTURAL, HORTICULTURAL OR FORESTRY MACHINERY FOR SOIL PREPARATION OR CULTIVATION; LAWN OR SPORTS GROUND ROLLERS; PARTS THEREOF | 8432 | 32.78 | 127.79 | 34.50 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district